February 8, 2022

LSU, DSE & EE Stocking Rate Tables

At Mobble we service farmers all over Australia and New Zealand, where stocking units are different depending on where you farm. Northern Australian cattle farms often use the cattle Livestock Unit (LSU). In contrast, producers from southern Aus will use the Dry Sheep Equivalent (DSE) unit, and New Zealand farmers often use the Ewe Equivalent (EE) unit. That's why we've made these DSE calculator tables to assist you in making calculations.

These online tables below can be used to calculate the stocking rates for sheep, cattle, goats, kangaroos, rabbits and horses on your enterprise. Best of luck - we hope it helps!

Breeding Cattle

Dry Cattle Pregnant Cows Lactating Cows + Calf
Liveweight (kg) DSE LSU EE DSE LSU EE DSE LSU EE
400.00 6.38 0.94 4.48 7.52 1.09 5.28 13.40 1.94 9.41
500.00 7.09 1.03 4.98 8.37 1.21 5.88 15.18 2.20 10.66
600.00 8.37 1.21 5.88 9.65 1.40 6.77 17.81 2.58 12.50
700.00 9.65 1.40 6.77 10.98 1.59 7.71 20.26 2.94 14.22
800.00 10.96 1.59 7.69 12.36 1.79 8.68 22.69 3.29 15.93
900.00 12.28 1.78 8.62 13.58 1.97 9.53 25.13 3.64 17.64

Breeding Sheep - Merinos

MERINO Dry Pregnant Lactating
DSE LSU EE DSE LSU EE DSE LSU EE
Liveweight (kg) Single Twins Single Twins Single Twins Single Twins Single Twins Single Twins
40.00 0.85 0.12 0.60 1.09 1.27 0.16 0.18 0.77 0.89 2.07 2.87 0.30 0.42 1.45 2.01
50.00 1.00 0.14 0.70 1.26 1.45 0.18 0.21 0.88 1.02 2.47 3.43 0.36 0.50 1.73 2.41
60.00 1.15 0.17 0.81 1.42 1.62 0.21 0.23 1.00 1.14 2.87 4.09 0.42 0.59 2.01 2.87
70.00 1.29 0.19 0.91 1.60 1.80 0.23 0.26 1.12 1.26 3.26 4.62 0.47 0.67 2.29 3.24
80.00 1.44 0.21 1.01 1.77 1.96 0.26 0.28 1.24 1.38 3.64 5.15 0.53 0.75 2.56 3.62

Breeding Sheep - Crossbreds

CROSSBRED Dry Pregnant Lactating
DSE LSU EE DSE LSU EE DSE LSU EE
Liveweight (kg) Single Twins Single Twins Single Twins Single Twins Single Twins Single Twins
40.00 0.86 0.12 0.60 1.12 1.31 0.16 0.19 0.79 0.92 2.23 3.11 0.32 0.45 1.57 2.18
50.00 1.01 0.15 0.71 1.29 1.53 0.19 0.22 0.91 1.07 2.68 3.45 0.39 0.53 1.88 2.42
60.00 1.14 0.17 0.80 1.45 1.67 0.21 0.24 1.02 1.17 3.05 4.23 0.44 0.61 2.14 2.97
70.00 1.31 0.19 0.92 1.62 1.84 0.23 0.27 1.14 1.29 3.52 4.84 0.51 0.70 2.47 3.40
80.00 1.43 0.21 1.00 1.78 2.01 0.26 0.29 1.25 1.41 3.81 5.25 0.55 0.76 2.67 3.69

Goats

GOATS DSE LSU EE
Dry Angora 1.00 0.17 0.70
Breeding Angora 1.50 0.22 1.05
Dry milk or meat goat 1.50 0.22 1.05
Milk or meat goat - lactating 3.00 0.27 2.11
Billy 1.56 0.23 1.10

Horses

HORSES DSE LSU EE
Pony 5.00 1.57 3.51
Horse 10.00 2.00 7.02
Lactating Mare 16.00 2.50 11.23
Stallion 16.00 2.50 11.23

Rabbits & Kangaroos

Vermin DSE EE
Rabbit 0.07 0.05
Kangaroo 0.70 0.49

Information sourced from RCS Australia resource toolbox - for more in depth tables we recommend you go to the RCS website and download the free AU (Animal Unit) DSE calculator.


Get Mobble delivered to your inbox.

One email biweekly. The latest on Mobble and ag.

For more details, review our Privacy Policy.
Thanks for subscribing!
Oops! Something went wrong submitting the form

Contact the Mobble team at hello@mobble.io
or give us a call!

PH  +61 481 614 546

a bird shaped logo that represents the social media platform, twitterMobble on facebookthe instagram logo
© 2021 Mobble
PrivacyTermsCustomer AgreementData Ownership